MXGP WORLD CHAMPIONSHIP - TOP 6
![]() | ![]() | ![]() |
1A POSIZ. PUNTI 192 | 2A POSIZ. PUNTI 178 | 3A POSIZ. PUNTI 162 |
![]() | ![]() | ![]() |
| 4A POSIZ. PUNTI 160 | 5A POSIZ. PUNTI 149 | 6A POSIZ. PUNTI 143 |
CLASSIFICHE COMPLETE |
MX2 WORLD CHAMPIONSHIP - TOP 6
![]() | ![]() | ![]() |
1A POSIZ. PUNTI 205 | 2A POSIZ. PUNTI 181 | 3A POSIZ. PUNTI 166 |
![]() | ![]() | ![]() |
| 4A POSIZ. PUNTI 162 | 5A POSIZ. PUNTI 153 | 6A POSIZ. PUNTI 143 |
CLASSIFICHE COMPLETE |
EMX250 - Championship Classification

| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 29 | Garcia, F. | ESP | KAW | 143 |
| 2 | 2 | Skovbjerg, N. | DEN | HUS | 93 |
| 3 | 3 | Cannon, Jake | AUS | KAW | 88 |
| 4 | 574 | Doensen, Gyan | NED | KTM | 69 |
| 5 | 295 | Faure, Mano | FRA | YAM | 61 |
| 6 | 304 | Owens, Liam | AUS | KTM | 56 |
| 7 | 20 | Alvisi, Nicolò | ITA | HON | 55 |
| 8 | 515 | Fredsoe, Mads | DEN | KTM | 55 |
| 9 | 137 | Tiburcio, B. | BRA | YAM | 54 |
| 10 | 39 | Katona, Áron | HUN | KTM | 48 |
| 11 | 17 | Brunet, Tom | FRA | YAM | 48 |
| 12 | 717 | Fueri, Alexis | FRA | BET | 43 |
| 13 | 363 | Reichl, Lyonel | LIE | KTM | 42 |
| 14 | 124 | Kubulins, J. | LAT | YAM | 41 |
| 15 | 97 | Mancini, S. | ITA | DUC | 38 |
| 16 | 14 | Leok, S. | EST | HUS | 36 |
| 17 | 365 | Monne, Adria | ESP | KTM | 36 |
| 18 | 28 | Gregoire, Dean | NED | HUS | 35 |
| 19 | 441 | Askew, William | GBR | TRI | 32 |
| 20 | 58 | Roberti, A. | ITA | KTM | 29 |
| 21 | 499 | Heitink, Dani | NED | HUS | 26 |
| 22 | 961 | Frisk, August | SWE | KTM | 26 |
| 23 | 141 | Bellei, F. | ITA | KTM | 25 |
| 24 | 400 | Tolsma, Roan | NED | HUS | 21 |
| 25 | 5 | Rispoli, B. | ITA | BET | 17 |
| 26 | 919 | Ernecker, M. | AUT | KTM | 17 |
| 27 | 480 | Hindersson, K. | FIN | KTM | 13 |
| 28 | 7 | Mannini, N. | ITA | TRI | 12 |
| 29 | 389 | Pietre, Jules | FRA | FAN | 11 |
| 30 | 419 | Brookes, Joe | GBR | TRI | 11 |
| 31 | 8 | Toshev, V. | BUL | YAM | 9 |
| 32 | 503 | Bervoets, J. | BEL | YAM | 8 |
| 33 | 81 | De Baere, E. | BEL | HON | 7 |
| 34 | 18 | Van Mechgelen, D. | BEL | TM | 7 |
| 35 | 770 | Rudolph, Leon | GER | KTM | 5 |
| 36 | 329 | Scollo, M. | ITA | KTM | 3 |
| 37 | 477 | Oomen, Guus | NED | HUS | 3 |
| 38 | 240 | Paine Diaz, C. | CHI | HUS | 2 |
| 39 | 321 | Traversini, A. | ITA | KTM | 1 |
EMX125 - Championship Classification

| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 929 | Ernecker, M. | AUT | KTM | 128 |
| 2 | 292 | Bauer, Ricardo | AUT | KTM | 96 |
| 3 | 350 | Goyer, Sleny | FRA | YAM | 89 |
| 4 | 71 | Thorius, B. | DEN | FAN | 84 |
| 5 | 353 | Uccellini, A. | ITA | TM | 80 |
| 6 | 281 | Cracco, David | ITA | KTM | 68 |
| 7 | 301 | Bruneau, Liam | FRA | KTM | 65 |
| 8 | 223 | Ziemer, Emil | SUI | KTM | 61 |
| 9 | 275 | Riganti, E. | ITA | YAM | 57 |
| 10 | 111 | Leok, Lucas | EST | KTM | 52 |
| 11 | 202 | Oppliger, Ryan | SUI | KTM | 50 |
| 12 | 211 | Pini, Riccardo | ITA | TM | 41 |
| 13 | 911 | Utech, Gennaro | ITA | FAN | 40 |
| 14 | 522 | Heuver, Timo | NED | FAN | 38 |
| 15 | 227 | Cazet, Arno | FRA | YAM | 33 |
| 16 | 548 | Statt, Hayden | GBR | KTM | 32 |
| 17 | 385 | Salvador, J. | ESP | YAM | 30 |
| 18 | 28 | Maymann, Storm | DEN | YAM | 29 |
| 19 | 367 | Caudet, Pau | ESP | KTM | 29 |
| 20 | 451 | Larsson, M. | SWE | HUS | 26 |
| 21 | 602 | Allas, Aston | EST | YAM | 22 |
| 22 | 16 | Alba, Jordi | ESP | KTM | 21 |
| 23 | 777 | Amali, C. | ITA | TM | 20 |
| 24 | 715 | Mennillo, R. | FRA | KTM | 17 |
| 25 | 737 | Colonnelli, L. | ITA | KTM | 16 |
| 26 | 309 | Buysschaert, E. | FRA | KTM | 14 |
| 27 | 214 | Diss-Fenard, L. | FRA | KTM | 14 |
| 28 | 418 | Stock, Drew | GBR | YAM | 11 |
| 29 | 374 | Riba, Oleguer | ESP | YAM | 10 |
| 30 | 118 | Gieck, Sawyer | USA | KTM | 10 |
| 31 | 61 | Van Mechgelen, T. | BEL | YAM | 10 |
| 32 | 775 | Raud, Marten | EST | HUS | 9 |
| 33 | 18 | Novak, Alex | SLO | YAM | 7 |
| 34 | 137 | Roman, Jacobo | COL | YAM | 6 |
| 35 | 311 | Calandra, L. | ITA | HUS | 5 |
| 36 | 4 | Jansen, Jarno | SUI | YAM | 3 |
| 37 | 23 | Torres, A. | ESP | YAM | 2 |
| 38 | 811 | Tanneberger, M. | GER | KTM | 1 |

ARCHIVIO STAGIONE 2025
EUROPEAN CHAMPIONSHIP EMX125 - TOP 6

| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 20 | Alvisi, Nicolò | ITA | KTM | 439 |
| 2 | 295 | Faure, Mano | FRA | YAM | 428 |
| 3 | 102 | Mantovani, F. | ITA | KTM | 345 |
| 4 | 7 | Mannini, N. | ITA | TM | 328 |
| 5 | 499 | Heitink, Dani | NED | YAM | 321 |
| 6 | 724 | Kubulins, J. | LAT | YAM | 317 |
| 7 | 141 | Bellei, F. | ITA | FAN | 301 |
| 8 | 503 | Bervoets, J. | BEL | YAM | 240 |
| 9 | 211 | Pini, Riccardo | ITA | TM | 238 |
| 10 | 202 | Oppliger, Ryan | SUI | KTM | 232 |
| 11 | 817 | Katona, Áron | HUN | KTM | 217 |
| 12 | 518 | Van Mechgelen, D. | BEL | FAN | 214 |
| 13 | 28 | Gregoire, Dean | NED | KTM | 189 |
| 14 | 555 | McCullough, C. | IRL | FAN | 164 |
| 15 | 8 | Toshev, V. | BUL | FAN | 129 |
| 16 | 240 | Paine Diaz, C. | CHI | HUS | 118 |
| 17 | 292 | Bauer, Ricardo | AUT | KTM | 115 |
| 18 | 350 | Goyer, Sleny | FRA | YAM | 94 |
| 19 | 911 | Utech, Gennaro | ITA | TM | 89 |
| 20 | 474 | Ampoorter, Ian | BEL | GAS | 87 |
| 21 | 496 | Callemo, Alve | SWE | HUS | 65 |
| 22 | 929 | Ernecker, M. | AUT | KTM | 62 |
| 23 | 71 | Thorius, B. | DEN | YAM | 62 |
| 24 | 494 | Lara, Pablo | ESP | GAS | 48 |
| 25 | 9 | Laicans, Raivo | LAT | GAS | 36 |
| 26 | 30 | Richmond, C. | GBR | YAM | 36 |
| 27 | 479 | Marek, V. | CZE | KTM | 33 |
| 28 | 353 | Uccellini, A. | ITA | HUS | 29 |
| 29 | 301 | Bruneau, Liam | FRA | KTM | 28 |
| 30 | 418 | Stock, Drew | GBR | YAM | 28 |
| 31 | 884 | Lindmark, C. | SWE | HUS | 26 |
| 32 | 58 | Roberti, A. | ITA | FAN | 24 |
| 33 | 223 | Ziemer, Emil | SUI | KTM | 20 |
| 34 | 404 | Miettinen, M. | FIN | KTM | 20 |
| 35 | 26 | Townley, Levi | NZL | YAM | 18 |
| 36 | 184 | Keith, Jamie | GBR | YAM | 16 |
| 37 | 553 | Karleyel, J. | SWE | GAS | 16 |
| 38 | 228 | Conte, Michael | ITA | YAM | 14 |
| 39 | 43 | Lantz, Dante | SWE | KTM | 13 |
| 40 | 589 | Van de Poel, T. | BEL | YAM | 12 |
| 41 | 39 | Romberg, O. | GER | YAM | 12 |
| 42 | 548 | Statt, Hayden | GBR | YAM | 11 |
| 43 | 751 | Zaremba, Dawid | POL | YAM | 8 |
| 44 | 777 | Leppälä, V. | FIN | KTM | 8 |
| 45 | 171 | Sahlstén, A. | FIN | KTM | 7 |
| 46 | 259 | Cardineau, F. | FRA | GAS | 6 |
| 47 | 32 | Priem, Seth | BEL | GAS | 5 |
| 48 | 303 | Mari, Ot | ESP | KTM | 5 |
| 49 | 153 | Meyer, Max | GER | YAM | 5 |
| 50 | 275 | Riganti, E. | ITA | HUS | 4 |
| 51 | 333 | Van helvoirt, S. | NED | GAS | 3 |
| 52 | 214 | Diss-Fenard, L. | FRA | KTM | 3 |
| 53 | 53 | Bergqvist, H. | SWE | FAN | 2 |
| 54 | 78 | Cardoso, G. | POR | HUS | 2 |
| 55 | 268 | Tapia, Samuel | ESP | GAS | 2 |
| 56 | 161 | Knapsis, A. | LAT | GAS | 2 |
| 57 | 221 | Cazet, Arno | FRA | FAN | 2 |
| 58 | 281 | Cracco, David | ITA | KTM | 2 |
| 59 | 549 | Maymann, Storm | DEN | YAM | 2 |
| 60 | 311 | Calandra, L. | ITA | HUS | 1 |
| 61 | 646 | Hernandez, J. | ESP | YAM | 1 |
EUROPEAN CHAMPIONSHIP EMX250 - TOP 6
| Pos | Nr | Rider | Nat. | Bike | Total |
| 1 | 772 | Reisulis, J. | LAT | YAM | 387 |
| 2 | 716 | Zanocz, Noel | HUN | HON | 359 |
| 3 | 29 | Garcia, F. | ESP | KAW | 319 |
| 4 | 574 | Doensen, Gyan | NED | KTM | 251 |
| 5 | 36 | Greutmann, N. | SUI | HUS | 231 |
| 6 | 2 | Skovbjerg, N. | DEN | YAM | 201 |
| 7 | 97 | Mancini, S. | ITA | FAN | 182 |
| 8 | 304 | Owens, Liam | AUS | HUS | 181 |
| 9 | 75 | Mesters, B. | NED | KTM | 173 |
| 10 | 432 | Van Erp, Ivano | NED | YAM | 160 |
| 11 | 3 | Cannon, Jake | AUS | KAW | 154 |
| 12 | 363 | Reichl, Lyonel | LIE | HUS | 153 |
| 13 | 961 | Frisk, August | SWE | KTM | 136 |
| 14 | 365 | Monne, Adria | ESP | GAS | 136 |
| 15 | 70 | Kees, Valentin | GER | KTM | 130 |
| 16 | 515 | Fredsoe, Mads | DEN | HUS | 116 |
| 17 | 441 | Askew, William | GBR | TRI | 111 |
| 18 | 446 | Petit, Adrien | FRA | YAM | 109 |
| 19 | 717 | Fueri, Alexis | FRA | KTM | 96 |
| 20 | 919 | Ernecker, M. | AUT | KTM | 85 |
| 21 | 12 | Osterhagen, H. | NOR | FAN | 78 |
| 22 | 371 | Maschio, Paolo | FRA | HON | 61 |
| 23 | 456 | Colmer, Ollie | GBR | KTM | 60 |
| 24 | 300 | Perez, S. | ESP | GAS | 57 |
| 25 | 14 | Leok, S. | EST | HUS | 56 |
| 26 | Rispoli, B. | ITA | KTM | 53 | |
| 27 | 669 | Ruffini, Luca | ITA | HUS | 50 |
| 28 | 17 | Brunet, Tom | FRA | YAM | 34 |
| 29 | 61 | Kokins, M. | LAT | GAS | 32 |
| 30 | 494 | Werner, M. | GER | KTM | 25 |
| 31 | 262 | Alexanderson, R. | AUS | KTM | 24 |
| 32 | 322 | Heyman, C. | GBR | HUS | 23 |
| 33 | 612 | Parn, Joosep | EST | GAS | 23 |
| 34 | 42 | Rainio, Sampo | FIN | BET | 23 |
| 35 | 79 | Bruce, Bobby | GBR | KAW | 22 |
| 36 | 163 | Mustoe, Ben | GBR | GAS | 17 |
| 37 | 770 | Rudolph, Leon | GER | KTM | 15 |
| 38 | 471 | Gundersen, P. | NOR | HUS | 14 |
| 39 | 82 | Carreras, M. | ESP | HON | 13 |
| 40 | 440 | Persson, Linus | SWE | KTM | 11 |
| 41 | 358 | Stenberg, Nico | FIN | KTM | 10 |
| 42 | 418 | Mansikkamäki, S. | FIN | KTM | 8 |
| 43 | 992 | Sols, Sandro | SWE | KTM | 8 |
| 44 | 351 | Prat, Carlos | ESP | TRI | 7 |
| 45 | 480 | Hindersson, K. | FIN | KTM | 6 |
| 46 | 270 | Tzemach, O. | ISR | HUS | 6 |
| 47 | 90 | Jaakonsaari, O. | FIN | KTM | 4 |
| 48 | 422 | Forsgren, Hugo | SWE | HON | 2 |
| 49 | 329 | Scollo, M. | ITA | HUS | 2 |
| 50 | 112 | Albisua, Gilen | ESP | GAS | 2 |
| 51 | 18 | Duhamel, N. | FRA | KTM | 2 |
| 52 | 43 | Lusis, Roberts | LAT | GAS | 2 |


































