WORLD SBK
RIDER | POS | POINTS | POLES | RACES | PODIUMS | WINS | 2º | 3º | F. LAPS | |
---|---|---|---|---|---|---|---|---|---|---|
TOPRAK RAZGATLIOGLU | 1 | 527 | 6 | 30 | 27 | 18 | 7 | 2 | 13 | |
NICOLO BULEGA | 2 | 484 | 4 | 36 | 24 | 6 | 15 | 3 | 11 | |
ALVARO BAUTISTA | 3 | 357 | 0 | 35 | 18 | 4 | 5 | 9 | 4 | |
ALEX LOWES | 4 | 316 | 1 | 35 | 12 | 2 | 3 | 7 | 1 | |
DANILO PETRUCCI | 5 | 307 | 0 | 33 | 10 | 3 | 3 | 4 | 1 | |
MICHAEL VAN DER MARK | 6 | 245 | 0 | 36 | 2 | 1 | 0 | 1 | 1 | |
ANDREA LOCATELLI | 7 | 232 | 0 | 36 | 4 | 0 | 2 | 2 | 1 | |
ANDREA IANNONE | 8 | 231 | 0 | 36 | 5 | 1 | 1 | 3 | 2 | |
GARRETT GERLOFF | 9 | 176 | 0 | 36 | 2 | 0 | 0 | 2 | 0 | |
REMY GARDNER | 10 | 140 | 0 | 31 | 1 | 0 | 0 | 1 | 1 | |
XAVI VIERGE | 11 | 137 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
IKER LECUONA | 12 | 134 | 0 | 29 | 1 | 0 | 0 | 1 | 0 | |
JONATHAN REA | 13 | 127 | 1 | 31 | 1 | 0 | 0 | 1 | 0 | |
AXEL BASSANI | 14 | 108 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
SCOTT REDDING | 15 | 107 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
DOMINIQUE AEGERTER | 16 | 91 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
MICHAEL RUBEN RINALDI | 17 | 78 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
SAM LOWES | 18 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | |
NICHOLAS SPINELLI | 19 | 25 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
TITO RABAT | 20 | 22 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
BRADLEY RAY | 21 | 14 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
ALESSANDRO DELBIANCO | 22 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
TARRAN MACKENZIE | 23 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
PHILIPP OETTL | 24 | 5 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
MICHELE PIRRO | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
MARKUS REITERBERGER | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
IVO LOPES | 27 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
TETSUTA NAGASHIMA | 28 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
WORLD SSP
RIDER | POS | POINTS | POLES | RACES | PODIUMS | WINS | 2º | 3º | F. LAPS | |
---|---|---|---|---|---|---|---|---|---|---|
ADRIAN HUERTAS | 1 | 439 | 8 | 24 | 18 | 10 | 5 | 3 | 7 | |
STEFANO MANZI | 2 | 415 | 1 | 24 | 19 | 5 | 10 | 4 | 5 | |
YARI MONTELLA | 3 | 382 | 3 | 24 | 14 | 7 | 4 | 3 | 5 | |
VALENTIN DEBISE | 4 | 238 | 0 | 24 | 7 | 0 | 2 | 5 | 1 | |
MARCEL SCHROETTER | 5 | 228 | 0 | 24 | 4 | 0 | 2 | 2 | 1 | |
JORGE NAVARRO | 6 | 192 | 0 | 24 | 2 | 0 | 0 | 2 | 1 | |
FEDERICO CARICASULO | 7 | 184 | 0 | 24 | 1 | 0 | 1 | 0 | 2 | |
GLENN VAN STRAALEN | 8 | 165 | 0 | 24 | 2 | 1 | 0 | 1 | 0 | |
LUCAS MAHIAS | 9 | 155 | 0 | 24 | 1 | 0 | 0 | 1 | 0 | |
THOMAS BOOTH-AMOS | 10 | 120 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | |
NIKI TUULI | 11 | 118 | 0 | 21 | 2 | 1 | 0 | 1 | 0 | |
BAHATTIN SOFUOGLU | 12 | 103 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | |
CAN ONCU | 13 | 92 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | |
OLIVER BAYLISS | 14 | 76 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
SIMONE CORSI | 15 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
JOHN MCPHEE | 16 | 54 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
NICCOLÒ ANTONELLI | 17 | 46 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
BO BENDSNEYDER | 18 | 44 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
TOM EDWARDS | 19 | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
ONDREJ VOSTATEK | 20 | 33 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
LORENZO BALDASSARRI | 21 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
YERAY RUIZ | 22 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
KAITO TOBA | 23 | 21 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
ANUPAB SARMOON | 24 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
LUCA OTTAVIANI | 25 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
PIOTR BIESIEKIRSKI | 26 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
CORENTIN PEROLARI | 27 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
LORENZO DALLA PORTA | 28 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
BORJA GOMEZ RUS | 29 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
TWAN SMITS | 30 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
LUKE POWER | 31 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
TOM TOPARIS | 32 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALVARO DIAZ | 33 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
STEVEN ODENDAAL | 34 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
FEDERICO FULIGNI | 35 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
MARCEL BRENNER | 36 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
KHAIRUL IDHAM BIN PAWI | 37 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
MIQUEL PONS | 38 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
GABRIELE GIANNINI | 39 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
WORLD SSP300
RIDER | POS | POINTS | POLES | RACES | PODIUMS | WINS | 2º | 3º | F. LAPS |
---|---|---|---|---|---|---|---|---|---|
ALDI SATYA MAHENDRA | 1 | 221 | 1 | 16 | 8 | 1 | 4 | 3 | 2 |
LORIS VENEMAN | 2 | 200 | 3 | 16 | 5 | 2 | 2 | 1 | 1 |
INIGO IGLESIAS BRAVO | 3 | 163 | 0 | 14 | 6 | 3 | 1 | 2 | 0 |
JULIO GARCIA GONZALEZ | 4 | 152 | 1 | 16 | 5 | 1 | 3 | 1 | 2 |
JEFFREY BUIS | 5 | 132 | 0 | 15 | 3 | 2 | 1 | 0 | 0 |
MARC GARCIA | 6 | 132 | 0 | 16 | 3 | 0 | 1 | 2 | 1 |
MIRKO GENNAI | 7 | 131 | 0 | 16 | 4 | 3 | 0 | 1 | 3 |
GALANG HENDRA PRATAMA | 8 | 127 | 0 | 16 | 2 | 0 | 1 | 1 | 0 |
MARCO GAGGI | 9 | 96 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
JOSE MANUEL OSUNA SAEZ | 10 | 95 | 0 | 16 | 1 | 0 | 0 | 1 | 0 |
DANIEL MOGEDA | 11 | 85 | 1 | 13 | 2 | 2 | 0 | 0 | 0 |
DAVID SALVADOR | 12 | 78 | 0 | 14 | 1 | 1 | 0 | 0 | 1 |
ELIA BARTOLINI | 13 | 63 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
CARTER THOMPSON | 14 | 62 | 1 | 8 | 2 | 0 | 1 | 1 | 1 |
UNAI CALATAYUD | 15 | 58 | 0 | 16 | 2 | 1 | 1 | 0 | 1 |
BRUNO IERACI | 16 | 56 | 0 | 13 | 1 | 0 | 0 | 1 | 0 |
PETR SVOBODA | 17 | 53 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
ANTONIO TORRES | 18 | 43 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
MATTEO VANNUCCI | 19 | 42 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
SAMUEL DI SORA | 20 | 34 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
PHILLIP TONN | 21 | 33 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
HUMBERTO MAIER | 22 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
GUSTAVO MANSO | 23 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
RUBEN BIJMAN | 24 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
EMILIANO ERCOLANI | 25 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
FENTON SEABRIGHT | 26 | 19 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
KEVIN SABATUCCI | 27 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
OLIVER SVENDSEN | 28 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GONZALO SANCHEZ | 29 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
EMANUELE CAZZANIGA | 30 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
KEVIN FONTAINHA | 31 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
DYLAN CZARKOWSKI | 32 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RAFFAELE TRAGNI | 33 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
SULLIVAN MOUNSEY | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOMAS ALONSO | 35 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
IVAN BOLANO HERNANDEZ | 36 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Title Sponsor | |||||||||
Top Sponsor |
WORLD WCR
RIDER | POS | POINTS | POLES | RACES | PODIUMS | WINS | 2º | 3º | F. LAPS |
---|---|---|---|---|---|---|---|---|---|
ANA CARRASCO | 1 | 244 | 2 | 12 | 12 | 4 | 4 | 4 | 4 |
MARIA HERRERA | 2 | 215 | 3 | 12 | 9 | 6 | 1 | 2 | 1 |
SARA SANCHEZ | 3 | 191 | 1 | 12 | 9 | 2 | 4 | 3 | 4 |
BEATRIZ NEILA | 4 | 172 | 0 | 12 | 4 | 0 | 2 | 2 | 2 |
ROBERTA PONZIANI | 5 | 135 | 0 | 12 | 1 | 0 | 1 | 0 | 1 |
PAKITA RUIZ | 6 | 112 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
TAYLA RELPH | 7 | 83 | 0 | 12 | 1 | 0 | 0 | 1 | 0 |
ASTRID MADRIGAL | 8 | 60 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
RAN YOCHAY | 9 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
ORNELLA ONGARO | 10 | 55 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
MALLORY DOBBS | 11 | 45 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
ISIS CARRENO | 12 | 42 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
ADELA OUREDNICKOVA | 13 | 39 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
CHUN MEI LIU | 14 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
EMILY BONDI | 15 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
LUCY MICHEL | 16 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
JESSICA HOWDEN | 17 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
CHLOE JONES | 18 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ANDREA SIBAJA | 19 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
AVALON LEWIS | 20 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NICOLE VAN ASWEGEN | 21 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
LENA KEMMER | 22 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
LUNA HIRANO | 23 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
JAMIE HANKS-ELLIOTT | 24 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
KRYSTAL SILFA | 25 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |